Place of Origin:
CHINA
Brand Name:
Hochiry
Certification:
CE ROHS
Model Number:
GJYXFCH-1B6-SM
Contact Us
Ftth Flat Drop Indoor Outdoor Fiber Optic Cable G657A LSZH Fibra Optica Drop Cable
Description:
Features:
Application:
Cable construction details
No.of fiber | 1F-4F | |||
Gross weight | 8.5kg/km | |||
SM fiber | Fiber type | 9/125 | MFD | 8.6~9.8um |
Cladding diameter | 125±0.7um | Cladding non-circularity | ≤0.7% | |
Coating | 245±5um | Fiber color | standard spectrum | |
diameter | ||||
Strength member | Material | FRP / Steel wire | Color | white |
Diameter | 0.5mm | Qty | 2 | |
Out sheath | Material | LSZH | Color | White / Black |
Diameter | 2.0 (±0.1) *3.0mm (±0.1) | Thickness | ≧0.5mm |
Cable mechanical and environment characteristics
Cable code | Fiber | Cable diameter | Cable | Tensilse | Crush | Bedning |
Count | mm | weight | Strength | Resistance | Radius | |
Kg/km | Long/Short term | Long/Short term | Dynamic/Static | |||
N | N | mm | ||||
GJXFH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 8 | 30/60 | 300/1000 | 15/30 |
GJXFH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 8.5 | 30/60 | 300/1000 | 15/30 |
GJXFH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
GJXH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 9 | 30/60 | 300/1000 | 15/30 |
GJXH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 9.5 | 30/60 | 300/1000 | 15/30 |
GJXH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
Fiber characteristics
Fiber style | Unit | SM G652D | MM 50/125 | OM3-150 |
Condition | mm | 1310/1550 | 850/1300 | 850/1300 |
Attenuation | dB/km | ≤0.36/0.23 | ≤3.0/1.0 | ≤3.0/1.0 |
Cladding diameter | um | 125±1 | 125±1 | 125±1 |
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 |
Coating diameter | um | 242±7 | 242±7 | 242±7 |
Send your inquiry directly to us