Place of Origin:
CHINA
Brand Name:
Hochiry
Certification:
CE ROHS FCC
Model Number:
PSM 1X2-PLC
Contact Us
Specification
900um steel tube fiber optic splitter technical specifications | |||||||
Model name | PSM 1X2-PLC | ||||||
Wavelength(nm) | 1260-1650 | ||||||
Free Sample | YES | ||||||
Material | PVC;ABS | ||||||
Design | OEM & ODM | ||||||
Connectors | FC, SC, ST , LC, LC/APC, SC/APC, MU and FC/APC | ||||||
fiber optic connectors are available | |||||||
Parameters | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
Insertion Loss (dB) | ≤4.2 | ≤7.4 | ≤10.7 | ≤13.9 | ≤17.2 | ≤21.5 | ≤24 |
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 |
Uniformity (dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 |
Return Loss (dB) | ≥50 | ||||||
Directivity (dB) | ≥55 | ||||||
Temperature Range (°C) | -40~+75 | ||||||
Storage Temperature (°C) | -40~+85 | ||||||
NOTE: The above parameter is for splitter with connector, if w/o connector, insertion loss will reduce by 0.2dB. |
Application
1)Optical Signal Distribution
2)Data Communications
3)Lan and CATV System
4)FTTX Deployment
5)FTTH Network
6)Passive Optical Networks (PON)
7)Measuring System and Laser System
8)DWDM and CWDM Systems
Send your inquiry directly to us